Revel Surf
Mesa, Arizona, USA
Key numbers
- Cheapest session
- $136.74
- USD, lowest listed: Lagoon - Level 2 - San OTracked open now: $63.60–$147.34
- Most expensive
- $147.34
- USD, highest listed session: Lagoon - TRESTLES – T1 (LEVEL III)
- Cheapest session · Beginner
- $94.34
- Coached session; no public-session price publishedTracked open now: $84.80–$94.34
- Most expensive · Beginner
- $94.34
- USD, highest listed session: Lagoon - Level 1 - Learn To Surf
- Cheapest session · Intermediate
- $136.74
- USD, lowest listed: Lagoon - Level 2 - San OTracked open now: $63.60–$136.74
- Most expensive · Intermediate
- $136.74
- USD, highest listed session: Lagoon - Level 2 - San O
- Cheapest session · Advanced
- $147.34
- USD, lowest listed: Lagoon - TRESTLES – T1 (LEVEL III)Tracked open now: $63.60–$147.34
- Most expensive · Advanced
- $147.34
- USD, highest listed session: Lagoon - TRESTLES – T1 (LEVEL III)
- Cheapest session · Expert
- $147.34
- USD, lowest listed: Lagoon - Level 3 - V Land BarrelsTracked open now: $147.34–$147.34
- Most expensive · Expert
- $147.34
- USD, highest listed session: Lagoon - Level 3 - V Land Barrels
- Session length
- 60 min
- Best $ per minute
- $2.28
- Lagoon - Level 2 - San O, 60 min
- Best $ per minute · Beginner
- Not enough data
- Needs a public price and length
- Best $ per minute · Intermediate
- $2.28
- Lagoon - Level 2 - San O, 60 min
- Best $ per minute · Advanced
- $2.46
- Lagoon - TRESTLES – T1 (LEVEL III), 60 min
- Best $ per minute · Expert
- $2.46
- Lagoon - Level 3 - V Land Barrels, 60 min
- Max surfers / session
- Not published
Sessions & prices
| Session | Type | Level | Length | Local | USD | Source |
|---|---|---|---|---|---|---|
| Lagoon - Level 1 - Learn To Surf FareHarbor total incl. booking fee $5.34; base $89.00; 20 min dry land + 1 hr water | lesson | Beginner | 90 min | $94.34 | $94.34 | fareharbor.com (opens in new tab)Oct 29, 2026 |
| Lagoon - Level 2 - San O FareHarbor total incl. booking fee $7.74; base $129.00 | public session | Intermediate | 60 min | $136.74 | $136.74 | fareharbor.com (opens in new tab)Oct 29, 2026 |
| Lagoon - MALIBU – M1 (LEVEL II) FareHarbor total incl. booking fee $7.74; base $129.00 | public session | Intermediate | 60 min | $136.74 | $136.74 | fareharbor.com (opens in new tab)Oct 29, 2026 |
| Lagoon - MALIBU – M2 (LEVEL II) FareHarbor total incl. booking fee $7.74; base $129.00 | public session | Intermediate | 60 min | $136.74 | $136.74 | fareharbor.com (opens in new tab)Oct 29, 2026 |
| Lagoon - TRESTLES – T1 (LEVEL III) FareHarbor total incl. booking fee $8.34; base $139.00 | public session | Advanced | 60 min | $147.34 | $147.34 | fareharbor.com (opens in new tab)Oct 29, 2026 |
| Lagoon - Level 3 - V Land Barrels FareHarbor total incl. booking fee $8.34; base $139.00 | public session | Expert | 60 min | $147.34 | $147.34 | fareharbor.com (opens in new tab)Oct 29, 2026 |
| Lagoon - TRESTLES – T2 (LEVEL III) FareHarbor total incl. booking fee $8.34; base $139.00 | public session | Advanced | 60 min | $147.34 | $147.34 | fareharbor.com (opens in new tab)Oct 29, 2026 |
| Lagoon - COMBO SWELL – TURNS & BARRELS (LEVEL III) FareHarbor total incl. booking fee $8.34; base $139.00 | public session | AdvancedExpert | 60 min | $147.34 | $147.34 | fareharbor.com (opens in new tab)Oct 29, 2026 |
Level comes from the operator's own session names and descriptions (mapping). All counts surf sessions and lessons only: the four levels plus All levels sessions whose operator states no level. Prices as published, before local tax unless the page says tax is included.
Other products (not counted) · 1 · rentals, passes, packs, memberships, gift cards, boogie and private sessions. Never in cheapest, most expensive or any level.
| Product | Type | Level | Length | Local | USD | Source |
|---|---|---|---|---|---|---|
| Boogie Session FareHarbor total incl. booking fee $1.50; base $25.00 | bodyboard | Not counted | 60 min | $26.50 | $26.50 | fareharbor.com (opens in new tab)Oct 29, 2026 |
Price history
Daily snapshots of the next 30 days · last checked Oct 29, 2026, 5:14 PM PT
Tracking started Oct 29, 2026, history builds daily.
Open sessions today: cheapest $63.60 (River Wave - Level 2) · most expensive $147.34 (Lagoon - TRESTLES – T1 (LEVEL III))
Open Beginner sessions today: cheapest $84.80 (River Wave - Level 1) · most expensive $94.34 (Lagoon - Level 1 - Learn To Surf)
Open Intermediate sessions today: cheapest $63.60 (River Wave - Level 2) · most expensive $136.74 (Lagoon - Level 2 - San O)
Open Advanced sessions today: cheapest $63.60 (River Wave - Level 3) · most expensive $147.34 (Lagoon - TRESTLES – T1 (LEVEL III))
Open Expert sessions today: cheapest $147.34 (Lagoon - Level 3 - V Land Barrels) · most expensive $147.34 (Lagoon - Level 3 - V Land Barrels)
| Session type | Level | Sessions | USD min–max | Median | Sold out | Spots left |
|---|---|---|---|---|---|---|
| Members - River Wave - Level 2 | Intermediate | 1145 priced | $63.60 | $63.60 | 1/114 (1%) | 0 |
| Members - River Wave - Level 3 | Advanced | 875 priced | $63.60 | $63.60 | 0/87 (0%) | Not shown |
| River Wave - Level 2 | Intermediate | 1145 priced | $63.60 | $63.60 | 1/114 (1%) | 0 |
| River Wave - Level 3 | Advanced | 875 priced | $63.60 | $63.60 | 0/87 (0%) | Not shown |
| Members - River Wave - Level 1 | Beginner | 584 priced | $84.80 | $84.80 | 0/58 (0%) | Not shown |
| River Wave - Level 1 | Beginner | 584 priced | $84.80 | $84.80 | 0/58 (0%) | Not shown |
| Lagoon - Level 1 - Learn To Surf | Beginner | 471 priced | $94.34 | $94.34 | 0/47 (0%) | Not shown |
| Members - Lagoon - Level 1 - Learn To Surf | Beginner | 471 priced | $94.34 | $94.34 | 0/47 (0%) | Not shown |
| Lagoon - Level 2 - San O | Intermediate | 643 priced | $136.74 | $136.74 | 1/64 (2%) | 0 |
| Lagoon - MALIBU – M1 (LEVEL II) | Intermediate | 361 priced | $136.74 | $136.74 | 0/36 (0%) | 2 |
| Lagoon - MALIBU – M2 (LEVEL II) | Intermediate | 91 priced | $136.74 | $136.74 | 0/9 (0%) | 2 |
| Members - Lagoon - Level 2 - San O | Intermediate | 433 priced | $136.74 | $136.74 | 1/43 (2%) | 0 |
| Members - Lagoon - MALIBU – M1 (LEVEL II) | Intermediate | 361 priced | $136.74 | $136.74 | 0/36 (0%) | 2 |
| Members - Lagoon - MALIBU – M2 (LEVEL II) | Intermediate | 91 priced | $136.74 | $136.74 | 0/9 (0%) | 2 |
| Lagoon - COMBO SWELL – TURNS & BARRELS (LEVEL III) | AdvancedExpert | 131 priced | $147.34 | $147.34 | 1/13 (8%) | 0 |
| Lagoon - Level 3 - V Land Barrels | Expert | 262 priced | $147.34 | $147.34 | 0/26 (0%) | 1 |
| Lagoon - TRESTLES – T1 (LEVEL III) | Advanced | 291 priced | $147.34 | $147.34 | 2/29 (7%) | 10 |
| Lagoon - TRESTLES – T2 (LEVEL III) | Advanced | 141 priced | $147.34 | $147.34 | 1/14 (7%) | 1 |
| Members - Lagoon - TRESTLES – T1 (LEVEL III) | Advanced | 291 priced | $147.34 | $147.34 | 2/29 (7%) | 10 |
| Members - Lagoon - TRESTLES – T2 (LEVEL III) | Advanced | 141 priced | $147.34 | $147.34 | 1/14 (7%) | 1 |
| Members - Lagoon - COMBO SWELL – TURNS & BARRELS (LEVEL III) | AdvancedExpert | 131 priced | $147.34 | $147.34 | 1/13 (8%) | 0 |
| Members - Lagoon - Level 3 - V Land Barrels | Expert | 262 priced | $147.34 | $147.34 | 0/26 (0%) | 1 |
Other products (not counted) · 24 tracked · rentals, passes, packs, memberships, gift cards, events, boogie and private sessions. Never in cheapest, most expensive, history or Financials.
| Product | Level | Sessions | USD min–max | Median | Sold out | Spots left |
|---|---|---|---|---|---|---|
| Boogie Session | Not counted | 422 priced | $26.50 | $26.50 | 42/42 (100%) | 0 |
| Sunset Beach Pass (6pm to close) | Not counted | 301 priced | $26.50 | $26.50 | 0/30 (0%) | Not shown |
| Revel Surf Membership | Not counted | 41 priced | $47.70 | $47.70 | 0/4 (0%) | Not shown |
| Beach Pass | Not counted | 301 priced | $53.00 | $53.00 | 0/30 (0%) | Not shown |
| Youth - Bronze Package | Not counted | 291 priced | $232.14 | $232.14 | 0/29 (0%) | Not shown |
| Young Adult - Bronze Package | Not counted | 291 priced | $285.14 | $285.14 | 0/29 (0%) | Not shown |
| River Wave League | Not counted | 303 priced | $312.70 | $312.70 | 0/30 (0%) | Not shown |
| Youth - Silver Package | Not counted | 291 priced | $422.94 | $422.94 | 0/29 (0%) | Not shown |
| Young Adult - Silver Package | Not counted | 291 priced | $528.94 | $528.94 | 0/29 (0%) | Not shown |
| Luxury Cabanas | Not counted | 292 priced | $530.00 | $530.00 | 0/29 (0%) | Not shown |
| Youth - Gold Package | Not counted | 291 priced | $634.94 | $634.94 | 0/29 (0%) | Not shown |
| Adult - Bronze Package | Not counted | 291 priced | $740.94 | $740.94 | 0/29 (0%) | Not shown |
| Young Adult - Gold Package | Not counted | 291 priced | $740.94 | $740.94 | 0/29 (0%) | Not shown |
| Adult - Silver Package | Not counted | 291 priced | $899.94 | $899.94 | 0/29 (0%) | Not shown |
| Adult - Gold Package | Not counted | 291 priced | $1,588.94 | $1,588.94 | 0/29 (0%) | 6 |
| Cake by the Ocean - Cake Decorating Class | Not counted | 30 priced | Not sampled | – | 0/3 (0%) | Not shown |
| Family Pass | Not counted | 160 priced | Not sampled | – | 0/16 (0%) | Not shown |
| Finn McGill Desert Shootout (11/14/26) - Competitor Registration | Not counted | 10 priced | Not sampled | – | 0/1 (0%) | 9 |
| Gift Card | Not counted | 300 priced | Not sampled | – | 0/30 (0%) | Not shown |
| Learn to Surf Bundle | Not counted | 300 priced | Not sampled | – | 0/30 (0%) | Not shown |
| Luxury Cabanas - Package | Not counted | 280 priced | Not sampled | – | 0/28 (0%) | 27 |
| Membership Uses | Not counted | 300 priced | Not sampled | – | 0/30 (0%) | Not shown |
| Private River Wave Session | Not counted | 10 priced | Not sampled | – | 1/1 (100%) | 0 |
| Youth - Platinum Package (Private Learn to Surf) | Not counted | 10 priced | Not sampled | – | 0/1 (0%) | Not shown |
Prices on this booking system need one lookup per session, so each day prices a rotating sample of open sessions (spread across dates and session types); unsampled sessions are counted but not priced. Sold-out sessions keep their last published price where the source shows one. USD at the day's rate (AED via open.er-api.com (free tier); JPY via ECB euro reference rate (cross via EUR)).
Financials · estimates, not reported financials
All pools →Capacity unknown · spots left approximate (FareHarbor)
Capacity unknown — no revenue estimate (capacity unknown)
Revel Surf does not publish max surfers for public lagoon sessions (only 'max 12' for private lagoon hire, which is excluded) and FareHarbor does not expose total capacity. How we estimate.
Financials · Beginner · estimates, not reported financials
All pools →Capacity unknown · spots left approximate (FareHarbor)
Capacity unknown — no revenue estimate (capacity unknown)
Revel Surf does not publish max surfers for public lagoon sessions (only 'max 12' for private lagoon hire, which is excluded) and FareHarbor does not expose total capacity. How we estimate.
Financials · Intermediate · estimates, not reported financials
All pools →Capacity unknown · spots left approximate (FareHarbor)
Capacity unknown — no revenue estimate (capacity unknown)
Revel Surf does not publish max surfers for public lagoon sessions (only 'max 12' for private lagoon hire, which is excluded) and FareHarbor does not expose total capacity. How we estimate.
Financials · Advanced · estimates, not reported financials
All pools →Capacity unknown · spots left approximate (FareHarbor)
Capacity unknown — no revenue estimate (capacity unknown)
Revel Surf does not publish max surfers for public lagoon sessions (only 'max 12' for private lagoon hire, which is excluded) and FareHarbor does not expose total capacity. How we estimate.
Financials · Expert · estimates, not reported financials
All pools →Capacity unknown · spots left approximate (FareHarbor)
Capacity unknown — no revenue estimate (capacity unknown)
Revel Surf does not publish max surfers for public lagoon sessions (only 'max 12' for private lagoon hire, which is excluded) and FareHarbor does not expose total capacity. How we estimate.
Deals, packs & memberships
- Members Night: 8/9/10 PM sessions $100 + 2 drink tickets (dated Wed July 29 on membership page)
- Membership (a-la-carte): $89/$99/$109/$45 per session vs non-member $119/$129/$139/$60 (revelsurf.com/membership)
- Learn to Surf Bundle, Family Pass, Weekday Summer Season Pass (FareHarbor items)
Notes
This is the Arizona pool (Mesa); "Cannon Beach" is McKinney TX. Private lagoon sessions max 12 surfers (10 or fewer recommended), 1 hr minimum; no price returned. River Wave (UNIT standing wave) excluded.